of Studies in Total.
Education.
Commercial Pilot Student
# CPL(A), frozen ATPL
Patria Pilot Training Oy
Degree Programme in ICT Engineering
# Software Engineering
Tampere University of Applied Sciences
Matriculation Examination
Karttula High School, Kuopio, Finland
5/2020 – 5/2022
8/2016 – 1/2020
2015
Certificates
Coming soon.
Coming soon.
Pilot Studies
Finnish Transport and Communications Agency Traficom (CAA Finland)
EASA Part-FCL ATPL(A)/PBN Examination results
26.05.2021 – 22.06.2021
Subject | Score | Attempt |
---|---|---|
010 - Air Law | 100 % | 1st |
021 - Airframe/Systems/Powerplant | 91 % | 1st |
022 - Instrumentation | 98 % | 1st |
031 - Mass and balance | 93 % | 1st |
032 - Performance | 100 % | 1st |
033 - Flight planning and monitoring | 95 % | 1st |
040 - Human performance | 91 % | 1st |
050 - Meteorology | 96 % | 1st |
061 - General navigation | 97 % | 1st |
062 - Radio navigation | 94 % | 1st |
070 - Operational procedures | 97 % | 1st |
081 - Principles of flight | 90 % | 1st |
091 - VFR Communication | 100 % | 1st |
092 - IFR Communication | 100 % | 1st |
= 96 % (avg) |
School exams average 98 %.
Engineering Studies
Course Name | ECTS Credits | Grade |
---|---|---|
|
||
Engineering mathematics and sciences basic studies 1 | ||
Geometry and Vector Algebra | 3 | 4 |
Functions and Matrices | 3 | 4 |
Fluid Mechanics and Thermophysics | 3 | 3 |
Basics of ICT 1 | ||
Basics of Computer Systems for Engineers | 3 | 5 |
Programming basics | 4 | 5 |
Engineering Finnish language and communication | 3 | 4 |
Measurements and constructing equipment | 6 | 4 |
DC Circuit Analysis | 3 | 3 |
Basics of ICT 2 | ||
Differential Calculus | 3 | 3 |
Programming Languages, part II | 3 | 5 |
Web Programming | 3 | 4 |
Electronics | 5 | 1 |
Digital Electronics 1 | 3 | 1 |
Telecommunication Networks and Bushes | 4 | 4 |
ICT projects | 4 | 5 |
Engineering mathematics and sciences basic studies 2 | ||
Integral Calculus | 3 | 2 |
= 56 ECTS credits | 3.61 (avg) |
Course Name | ECTS Credits | Grade |
---|---|---|
|
||
Engineering mathematics and sciences basic studies 2 | ||
Electrostatics and Electric Circuits, Magnetism | 3 | 3 |
Basics of Measuring and Reporting | 3 | 4 |
Basics of ICT 3 | ||
Basics of Microcontrollers | 3 | 5 |
Operating Systems | 4 | 4 |
Object-Oriented Programming | 4 | 5 |
AC Circuit Analysis | 3 | 5 |
The use of electricity | 3 | 4 |
Engineering mathematics and sciences basic studies 3 | ||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | 4 |
Laboratory Works of Physics | 3 | 4 |
Discrete Systems | 3 | 1 |
Statistics | 3 | 4 |
Basics of ICT 4 | ||
Basics in Data Communications | 3 | 2 |
Communication Protocols | 4 | 4 |
Basics of Data Security | 3 | 4 |
Laboratory Works in Electronics 1 | 3 | 4 |
= 50 ECTS credits | 3.84 (avg) |
Course Name | ECTS Credits | Grade |
---|---|---|
|
||
Business Skills | ||
Business Economics | 3 | 5 |
Working English for Engineers | 3 | 4 |
Programming Advanced Studies 1 | ||
Web programming, advanced | 3 | 5 |
Advanced programming languages | 4 | 5 |
Data Structures and Algorithms | 5 | 5 |
Databases | 5 | 5 |
Entrepreneurship | ||
Contract and Management studies | 3 | 3 |
Technical English for Professionals | 3 | 5 |
Swedish Language, Written | 2 | 1 |
Swedish Language, Spoken | 2 | 2 |
Programming Advanced Studies 2 | ||
Software Engineering | 5 | 5 |
Graphical user interface programming | 4 | 5 |
Mobile devices programming | 4 | 5 |
Free-choice studies | ||
Elements of AI | 2 | S |
Linux operating system basics | 3 | 5 |
Python programming | 3 | S |
C programming | 3 | S |
C# programming | 4 | S |
= 61 ECTS credits | 4.53 (avg) |
Course Name | ECTS Credits | Grade |
---|---|---|
|
||
Entrepreneurship | ||
Finnish Language and Communications | 3 | 5 |
Programming Advanced Studies 1 | ||
Object-Oriented Programming, advanced | 3 | 5 |
Programming Advanced Studies 2 | ||
Software Architectures | 4 | 4 |
RDI skills (programming) | ||
Software Project Works | 6 | 5 |
Software engineering mobile project | 6 | 5 |
Innovation Project | 6 | 5 |
= 28 ECTS credits | 4.86 (avg) |
ID | Workplace | Duration | Time of Completion |
---|---|---|---|
Practical Training 1 | Enset Oy | 6 ECTS credits (4 weeks) | 5/2017 |
Practical Training 2 | Bitwise Oy | 12 ECTS credits (8 week) | 3/2018 - 6/2018 |
Practical Training 3 | Bitwise Oy | 12 ECTS credits (8 weeks) | 7/2018 - 9/2018 |
Browser-based Remote Management Tool
Case: Sandvik Mining and Rock Technology
The goal of this thesis was to develop a browser-based remote management tool for a company producing mining machines. The tool was built using modern and versatile software frameworks with the latest techniques. Possibilities for different features were investigated throughout the project due to poor Internet connections setting various limits for the amount of transferable data. The remote management tool is intended to ease the diagnose process during problem investigation and make it possible to take backups of the mining machine.
The remote management tool consists out of two main parts: user interface and backend. User interface was developed with modern and powerful Angular framework, which is used to create powerful and versatile single-page web applications. Color scheme of the interface was fitted to match with customer’s other products. Interface was developed with responsiveness in mind because used devices develop all the time and screen size may vary in the future. Backend was also developed using modern, powerful and easy-to-use Express.js framework that runs on Node.js runtime. Both parts follow the latest software industry practices and standards.
The resulting remote management tool is actively used on client’s mining machines around the world. The first version of the remote management tool, mainly used by experts and engineers, fulfills all the predefined requirements that were specified at the start of the project. However, there are many possibilities for further development that will start after a small test phase. One of the most urgent things to improve is the support for multiple target devices as the first version only supports two devices from different manufacturers.
Technologies used with web applications are developing so rapidly that material and references used in this thesis are mostly from framework manufacturer’s website and documentation. Literature could not be used in this thesis due to information being mostly outdated immediately after publication.
Other
Conscription
Period of Entrant: 2/15
Period of Service: 347 days
Military Rank: Airman
Unit:
– Air Force Academy, Tikkakoski, Finland (7/15 – 11/15)
– Karelia Air Command, Kuopio, Finland (11/15 – 6/16)
Courses
ID | Trainer | Year |
---|---|---|
Professional Qualifications for Freight Transport | The Finnish Defence Forces | 2016 |
Road Safety 1 | The Finnish Defence Forces | 2015 |
Work Safety | The Finnish Defence Forces | 2015 |
First Aid 1 | The Finnish Defence Forces | 2015 |
ADR (items, explosives, tanks) | The Finnish Defence Forces | 2015 |
ECTS credits.
Skills.
Love for Aviation & Coding.
Work Experience.
Design Engineer
– www.bitwise.fi
Private Entrepreneur
– www.verkkoemil.fi
Bitwise Oy
02/2022 ->
VerkkoEmil
09/2013 ->
Design Engineer
– www.bitwise.fi
Bitwise Oy
09/2018 – 06/2020
Trainee
– www.bitwise.fi
Bitwise Oy
03/2018 – 08/2018
Owner / Co-Partner
– haalarimerkkikauppa.com
Merkkimake Ay
09/2016 – 05/2018
Semi Truck Driver
– Delivery, Main routes
Enset Oy, Tampere
05/2017 – 08/2017
(4 months)
Semi Truck Driver
– Delivery, Main routes
Enset Oy, Tampere
06/2016 – 08/2016
(2 months)
Total Flight Hours.
Flight Experience.
Total 163 hours and 39 minutes
Night | 10:34 | Day | 116:50 | |
IFR | 40:25 | VFR | 86:59 |
Currencies | Day | Night |
TO | 190 | 34 |
LDG | 188 | 36 |
Totals | ||
Aircraft | 127:24 | |
Simulator (DA42 NG) | 36:15 | |
Aircraft Model | ||
Diamond DA40 NG | 91:26 | |
Diamond DA42-VI | 34:31 | |
Extra 330LX | 1:27 | |
Engine Power | ||
SE - piston | 92:53 | |
ME - piston | 34:31 |