Course Name | ECTS Credits | Grade |
---|---|---|
Engineering mathematics and sciences basic studies 1 | ||
Geometry and Vector Algebra | 3 | 4 |
Functions and Matrices | 3 | 4 |
Fluid Mechanics and Thermophysics | 3 | 3 |
Basics of ICT 1 | ||
Basics of Computer Systems for Engineers | 3 | 5 |
Programming basics | 4 | 5 |
Engineering Finnish language and communication | 3 | 4 |
Measurements and constructing equipment | 6 | 4 |
DC Circuit Analysis | 3 | 3 |
Basics of ICT 2 | ||
Differential Calculus | 3 | 3 |
Programming Languages, part II | 3 | 5 |
Web Programming | 3 | 4 |
Electronics | 5 | 1 |
Digital Electronics 1 | 3 | 1 |
Telecommunication Networks and Bushes | 4 | 4 |
ICT projects | 4 | 5 |
Engineering mathematics and sciences basic studies 2 | ||
Integral Calculus | 3 | 2 |
= 56 ECTS credits | 3.61 (avg) |
Course Name | ECTS Credits | Grade |
---|---|---|
Engineering mathematics and sciences basic studies 2 | ||
Electrostatics and Electric Circuits, Magnetism | 3 | 3 |
Basics of Measuring and Reporting | 3 | 4 |
Basics of ICT 3 | ||
Basics of Microcontrollers | 3 | 5 |
Operating Systems | 4 | 4 |
Object-Oriented Programming | 4 | 5 |
AC Circuit Analysis | 3 | 5 |
The use of electricity | 3 | 4 |
Engineering mathematics and sciences basic studies 3 | ||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | 4 |
Laboratory Works of Physics | 3 | 4 |
Discrete Systems | 3 | 1 |
Statistics | 3 | 4 |
Basics of ICT 4 | ||
Basics in Data Communications | 3 | 2 |
Communication Protocols | 4 | 4 |
Basics of Data Security | 3 | 4 |
Laboratory Works in Electronics 1 | 3 | 4 |
= 50 ECTS credits | 3.84 (avg) |
Course Name | ECTS Credits | Grade |
---|---|---|
Business Skills | ||
Business Economics | 3 | 5 |
Working English for Engineers | 3 | 4 |
Programming Advanced Studies 1 | ||
Web programming, advanced | 3 | 5 |
Advanced programming languages | 4 | 5 |
Data Structures and Algorithms | 5 | 5 |
Databases | 5 | 5 |
Entrepreneurship | ||
Contract and Management studies | 3 | 3 |
Technical English for Professionals | 3 | 5 |
Swedish Language, Written | 2 | 1 |
Swedish Language, Spoken | 2 | 2 |
Programming Advanced Studies 2 | ||
Software Engineering | 5 | 5 |
Graphical user interface programming | 4 | 5 |
Mobile devices programming | 4 | 5 |
Free-choice studies | ||
Elements of AI | 2 | S |
Linux operating system basics | 3 | 5 |
Python programming | 3 | S |
C programming | 3 | S |
C# programming | 4 | S |
= 61 ECTS credits | 4.53 (avg) |
Course Name | ECTS Credits | Grade |
---|---|---|
Entrepreneurship | ||
Finnish Language and Communications | 3 | 5 |
Programming Advanced Studies 1 | ||
Object-Oriented Programming, advanced | 3 | 5 |
Programming Advanced Studies 2 | ||
Software Architectures | 4 | 4 |
RDI skills (programming) | ||
Software Project Works | 6 | 5 |
Software engineering mobile project | 6 | 5 |
Innovation Project | 6 | 5 |
= 28 ECTS credits | 4.86 (avg) |
ID | Workplace | Duration | Time of Completion |
---|---|---|---|
Practical Training 1 | Enset Oy | 6 ECTS credits (4 weeks) | 5/2017 |
Practical Training 2 | Bitwise Oy | 12 ECTS credits (8 week) | 3/2018 – 6/2018 |
Practical Training 3 | Bitwise Oy | 12 ECTS credits (8 weeks) | 7/2018 – 9/2018 |
Subject | Score | Attempt |
---|---|---|
010 - Air Law | 100 % | 1. |
021 - Airframe / Systems / Powerplant | 91 % | 1. |
022 - Instrumentation | 98 % | 1. |
031 - Mass and balance | 93 % | 1. |
032 - Performance | 100 % | 1. |
033 - Flight planning and monitoring | 95 % | 1. |
040 - Human performance | 91 % | 1. |
050 - Meteorology | 96 % | 1. |
061 - General navigation | 97 % | 1. |
062 - Radio navigation | 94 % | 1. |
070 - Operational procedures | 97 % | 1. |
081 - Principles of flight | 90 % | 1. |
091 - VFR Communication | 100 % | 1. |
092 - IFR Communication | 100 % | 1. |
= 96 % (avg) |
Aine | Tulos | Yritys |
---|---|---|
010 - Air Law | 100 % | 1. |
021 - Airframe / Systems / Powerplant | 91 % | 1. |
022 - Instrumentation | 98 % | 1. |
031 - Mass and balance | 93 % | 1. |
032 - Performance | 100 % | 1. |
033 - Flight planning and monitoring | 95 % | 1. |
040 - Human performance | 91 % | 1. |
050 - Meteorology | 96 % | 1. |
061 - General navigation | 97 % | 1. |
062 - Radio navigation | 94 % | 1. |
070 - Operational procedures | 97 % | 1. |
081 - Principles of flight | 90 % | 1. |
091 - VFR Communication | 100 % | 1. |
092 - IFR Communication | 100 % | 1. |
= 96 % (ka.) |