Subject | Score | Attempt |
---|---|---|
010 - Air Law | 100 % | 1. |
021 - Airframe / Systems / Powerplant | 91 % | 1. |
022 - Instrumentation | 98 % | 1. |
031 - Mass and balance | 93 % | 1. |
032 - Performance | 100 % | 1. |
033 - Flight planning and monitoring | 95 % | 1. |
040 - Human performance | 91 % | 1. |
050 - Meteorology | 96 % | 1. |
061 - General navigation | 97 % | 1. |
062 - Radio navigation | 94 % | 1. |
070 - Operational procedures | 97 % | 1. |
081 - Principles of flight | 90 % | 1. |
091 - VFR Communication | 100 % | 1. |
092 - IFR Communication | 100 % | 1. |
= 96 % (avg) |
Aine | Tulos | Yritys |
---|---|---|
010 - Air Law | 100 % | 1. |
021 - Airframe / Systems / Powerplant | 91 % | 1. |
022 - Instrumentation | 98 % | 1. |
031 - Mass and balance | 93 % | 1. |
032 - Performance | 100 % | 1. |
033 - Flight planning and monitoring | 95 % | 1. |
040 - Human performance | 91 % | 1. |
050 - Meteorology | 96 % | 1. |
061 - General navigation | 97 % | 1. |
062 - Radio navigation | 94 % | 1. |
070 - Operational procedures | 97 % | 1. |
081 - Principles of flight | 90 % | 1. |
091 - VFR Communication | 100 % | 1. |
092 - IFR Communication | 100 % | 1. |
= 96 % (ka.) |